
Property Attributes
- MLS#1064671
- TypeSingle Family
- CountySTOKES
- CityKing
- NeighborhoodGentry Farm
- Zip27021
- StyleTransitional
- Price$ 0
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Triad MLS (TRIADMLS)
Property Description
PROPOSED CONSTRUCTION to showcase home plan and community by the Arden Group! Located in beautiful established Gentry Farm community in the heart of King. Approximately 2,400 square feet! All brick, open main level layout with 9 ft ceilings & engineered hardwood floors. Bright kitchen with tons of cabinet space and island. A few lots remain, start your dream home today in Gentry Farm! Measurements & info taken from builder plans/specs, subject to change. {SOMERSET PLAN}
Elementary School | Middle School | High School |
---|---|---|
Poplar Springs Elementary School | Chestnut Grove Middle School | West Stokes High School |
Price History | |
---|---|
4/5/2022 | Listed $0 |
General Features
Additional School Info Zone | Verify with School Board |
---|---|
Appliances | Attached Microwave Oven, Dishwasher, Disposal, Gas Cooktop, Slide-In Oven/Range, Water Heater: Electric |
Architectural Style | Transitional |
Assoc Fees | 330 |
Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School | Poplar Springs |
Exterior Features | Covered Porch, Paved Drive |
Garage Spaces | 2 |
Heating | Forced Air, Heat Pump, Electric, Natural Gas |
High School | West Stokes |
Interior Features | Built-in Shelves, Dryer Connection, Gas Logs, Kitchen Island, Laundry Room - Main Level, Pantry, Washer Connection |
Middle/Junior High School | Chestnut Grove |
Pool Features | None |
Pool Y/N | No |
Porch Y/N | Yes |
Property SubType | Stick/Site Built |
Property Type | Residential |
Sewer | Public |
Subdivision Name | Gentry Farm |
Total Rooms | 7 |
Year Built | 2023 |
Interior Features
Fireplace Features | Great Room |
---|---|
Flooring | Carpet, Tile, Wood |
Heating Fuel | Electric, Natural Gas |
Laundry Features | Dryer Connection, Main Level, Washer Connection |
Primary On Main | Yes |
Total Fireplaces | 1 |
Total Heated Finished SqFt Range | 2100 - 2600 |
Water Heater | Electric |
Exterior Features
Acres Range | 0 - 0 |
---|---|
Foundation Details | Slab |
Garage Description | Front Load Garage |
Lot Features | City Lot |
Parking Features | Garage, Paved Drive, Front Load Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool